- Octa-core (4×2.0 GHz Cortex-A55 & 4×2.0 GHz Cortex-A55)
- GPU – Mali-G52
- Fingerprint (side-mounted), accelerometer, compass
Virtual proximity sensing
Samsung pay and samsung care+ may not work in this region
$130.02
Payment Methods:
Samsung pay and samsung care+ may not work in this region
Samsung pay and samsung care+ may not work in this region
Expandable Memory Type | MicroSD |
Operating System Version | Android 12 |
Secondary Camera Resolution | 8 MP |
Charging Type | Type-C |
SIM Type | Nano SIM |
SIM Count | Dual SIM |
Operating System | Android |
Secondary Camera | 8 – 11.9 MP |
RAM Size | 4 GB |
Battery Size | 6000 mAh |
Internal Memory | 128 GB |
Version | International Version |
Screen Size | 6.6 in |
Display Resolution | 1080×2408 |
Primary Camera Resolution | 50 MP |
Colour Name | Waterfall blue |
Processor Number | 850 |
Fast Charging | Yes |
Processor Name | Samsung Exynos |
Number of Cores | Octa Core |
Camera Type | Primary Camera + Secondary Camera |
Primary Camera Feature | Triple |
Flash | LED |
Battery Type | Lithium Polymer |
Model Year | 2022 |
Network Type | 4G |
Condition | New |
Model Number | SM-E135F/DS |
Model Name | Galaxy F13 |
Primary Camera (MP) | 50+5+2 MP |
$130.02
In stock
In stock
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.