- Samsung Pay may not work
Samsung pay and samsung care+ may not work in this region
$1 044.90
Payment Methods:
Samsung pay and samsung care+ may not work in this region
Samsung pay and samsung care+ may not work in this region
Secondary Camera Resolution | 10 MP |
Charging Type | Type-C |
Display Resolution Type | Full HD |
SIM Type | Nano SIM |
SIM Count | Dual SIM |
Operating System | Android |
Secondary Camera | 8 – 11.9 MP |
RAM Size | 12 GB |
Battery Size | 4235 mAh |
Internal Memory | 256 GB |
Display Type | AMOLED |
Version | International Version |
Screen Size | 7.3 in |
Display Resolution | 1812×2176 |
Primary Camera Resolution | 50 MP |
Colour Name | Cream |
Fast Charging | Yes |
Network Frequency Band | GSM/LTE/UMTS |
Number of Cores | Octa Core |
Camera Type | Primary Camera + Secondary Camera |
Primary Camera Feature | Triple |
Flash | LED |
Video Recording Resolution Type | 4K Ultra HD |
Audio Jack | Type-C |
Battery Type | Lithium Polymer |
Water/Dust Properties | Water Resistant and Dust Resistant |
Refresh Rates | 120Hz |
Model Year | 2023 |
Network Type | 5G |
Sensor | Fingerprint Scanner, Digital Compass, gyroscope |
Model Number | BSM-F946BE/2D/SM-F946B/DS |
Model Name | SM-F946BZEDMEA |
Primary Camera (MP) | 50+10+12 MP |
$1 044.90
In stock
In stock
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.