- Fingerprint (side-mounted), accelerometer, compass
Virtual proximity sensing - Fast charging 15W
- Android 12, One UI Core 4
Samsung pay and samsung care+ may not work in this region
$114.47
Payment Methods:
Samsung pay and samsung care+ may not work in this region
Samsung pay and samsung care+ may not work in this region
Expandable Memory Type | MicroSD |
Operating System Version | Android 12 |
Secondary Camera Resolution | 8 MP |
Charging Type | Type-C |
SIM Type | Nano SIM |
SIM Count | Dual SIM |
Operating System | Android |
Secondary Camera | 8 – 11.9 MP |
RAM Size | 4 GB |
Battery Size | 6000 mAh |
Internal Memory | 64 GB |
Display Type | LCD |
Version | International Version |
Screen Size | 6.6 in |
Display Resolution | 1080×2408 |
Primary Camera Resolution | 50 MP |
Colour Name | Midnight Blue |
Processor Number | 850 |
Fast Charging | Yes |
Network Frequency Band | LTE |
Processor Name | Samsung Exynos |
Number of Cores | Octa Core |
Camera Type | Primary Camera + Secondary Camera |
Primary Camera Feature | Triple |
Flash | LED |
Battery Type | Lithium Polymer |
Model Year | 2022 |
Network Type | 4G |
Condition | Renewed |
Model Number | SM-M135FU/DS |
Model Name | Galaxy M13 |
Primary Camera (MP) | 50+5+2 MP |
$114.47
In stock
In stock
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.